Swiss Institute of Bioinformatics
Computational Cancer Genomics | ExPASy | EPFL
  • Database access
    • Browse UCNE clusters
    • Browse indvidual UCNEs
    • View paralogous clusters
    • View paralogous UCNEs
    • Species cluster summary
    • Search by external IDs
    • Advanced search
  • Download
    • Download UCNEbase
    • FTP site
  • Documentation
  • References
  • Acknowledgments
  • Other Resources
  • Contact us

Below is a list of Ultraconserved Non-Coding Elements (UCNEs) that reside

within the noncoding regions of the gene MEIS2 (introns, UTRs)
within and flanking 1Mbp region of the gene MEIS2

UCNE nameUCNE IDPositionTypeLength Overlapping geneParalogs
MEIS2_Jasmine 13259 chr15:37183232-37183547 UTR5 316 MEIS2
MEIS2_Jeremy 13267 chr15:37185497-37186542 UTR5 1046 MEIS2chr2:66797391-66797558;
MEIS2_Jun 13275 chr15:37196222-37196503 intron 282 MEIS2
MEIS2_Kazuki 13279 chr15:37217699-37218361 intron 663 MEIS2
MEIS2_Leo 13282 chr15:37241120-37241942 intron 823 MEIS2
MEIS2_Logan 13285 chr15:37244070-37244376 intron 307 MEIS2
MEIS2_Lucia 13287 chr15:37287046-37287323 intron 278 MEIS2
MEIS2_Lucifer 13294 chr15:37327425-37327750 intron 326 MEIS2
MEIS2_Ming_1 13297 chr15:37329773-37330162 intron 390 MEIS2
MEIS2_Ming_2 13298 chr15:37330164-37330440 intron 277 MEIS2chr2:66736445-66736622;
MEIS2_Molly 13300 chr15:37331077-37331332 intron 256 MEIS2
MEIS2_Naoko 13302 chr15:37338180-37338388 intron 209 MEIS2
MEIS2_Nemo 13305 chr15:37348110-37348719 intron 610 MEIS2
MEIS2_Nick 13307 chr15:37349171-37349744 intron 574 MEIS2
MEIS2_Oskar 13310 chr15:37369954-37370362 intron 409 MEIS2
MEIS2_Othell 13313 chr15:37372089-37372558 intron 470 MEIS2
MEIS2_Pablo 13314 chr15:37374232-37374465 intron 234 MEIS2
MEIS2_Pandora 13318 chr15:37379480-37379698 intron 219 MEIS2

Swiss Institute of Bioinformatics | Computational Cancer Genomics | ExPASy | EPFL | Contact Us
Back to the Top