Swiss Institute of Bioinformatics
Computational Cancer Genomics | ExPASy | EPFL
  • Database access
    • Browse UCNE clusters
    • Browse indvidual UCNEs
    • View paralogous clusters
    • View paralogous UCNEs
    • Species cluster summary
    • Search by external IDs
    • Advanced search
  • Download
    • Download UCNEbase
    • FTP site
  • Documentation
  • References
  • Acknowledgments
  • Other Resources
  • Contact us

Below is a list of Ultraconserved Non-Coding Elements (UCNEs) that reside

within the noncoding regions of the gene OLA1 (introns, UTRs)
within and flanking 1Mbp region of the gene OLA1

UCNE nameUCNE IDPositionTypeLength Overlapping geneParalogs
SP3_Hong 21183 chr2:174939554-174939940 UTR5 387 OLA1chr22:42503354-42503559; chr17:20680213-20680272;
SP3_Jun 21184 chr2:174941727-174942042 intron 316 OLA1
SP3_Leo 21186 chr2:174945435-174945982 intron 450 OLA1
SP3_Ming 21187 chr2:174946389-174946954 intron 424 OLA1
SP3_Molly 21188 chr2:174948723-174949029 intron 307 OLA1
SP3_Mustafa 21189 chr2:174969628-174969879 intron 252 OLA1
SP3_Nagasawa 21190 chr2:174971548-174971872 intron 325 OLA1
SP3_Naoko 21192 chr2:174973274-174973695 intron 422 OLA1
SP3_Naomi 21194 chr2:174985991-174986201 intron 211 OLA1
SP3_Olivia 21196 chr2:174986941-174987168 intron 228 OLA1
SP3_Ryan 21197 chr2:174988969-174989328 intron 360 OLA1
SP3_Sherlock 21199 chr2:174989716-174990174 intron 459 OLA1
SP3_Siddhartha 21200 chr2:175007111-175007479 UTR3 369 OLA1
SP3_Tarzan 21201 chr2:175023670-175023998 UTR3 329 OLA1
SP3_Tatiana 21202 chr2:175025467-175025705 UTR3 239 OLA1
SP3_Yves 21203 chr2:175041631-175042247 UTR3 617 OLA1

Swiss Institute of Bioinformatics | Computational Cancer Genomics | ExPASy | EPFL | Contact Us
Back to the Top